Washington Closure Hanford manages the $2.3 billion River Corridor Closure Project for the U.S. Department of Energy’s Richland Operations Office.
The company is responsible for protecting the Columbia River by cleaning up 555 waste sites, demolishing 329 buildings, placing two plutonium production reactors and one nuclear facility in interim safe storage, and operating the Environmental Restoration Disposal Facility.
MORE ABOUT US
Supplier Prequalification VPU Remediation Grp 1 Equip. Fabs … | 02/05/2103
618-10 Vertical Pipe Unit (VPU) Remediation - Augering … | 05/01/2013
618-10 Vertical Pipe Unit (VPU)Remediation - Overcasing Installation … | 05/01/2013
VPU Remediation Methods Testing | 06/2013
View upcoming opportunities to do business with us
Washington Closure Hanford awards waste disposal subcontract … | 01.24.2013
Washington Closure Hanford awards 300 Area cleanup subcontract … | 12.19.2012
Washington Closure awards $12.3 million subcontract for cleanup … | 11.08.2012
Washington Closure exceeds small business goals in fiscal … | 10.23.2012
River Corridor Closure team reaches another 2 million … | 10.08.2012
F Reactor Area Cleanup Complete | 09.19.2012
Washington Closure awards $5.6 million subcontract for N … | 08.21.2012
View recent project news